| Specifications | Rice Whitner S-250 | Rice Whitner S-340 |
|---|---|---|
| Model | S-250 | S-340 |
| Capacity | 2.5 To 3 Ton Rice | 4 To 5 Ton Rice |
| Horse Power | 30 HP | 50 HP |
| Air Suction For Each | 20 CU/min at 300 WC | 30 CU/min at 300 WC |
| No Of Passes For Raw Rice | 3 | 3 |
| No Of Passes For Parboiled Rice | 4 | 4 |
| No Of Breakers In Sieve Frame | 3 | 3 |
| Length Of Sieve Frame | 420 | 620 mm |
| Foot Print | 1100-1500 mm | 1300-1700 mm |
| Bran Discharge | By Air Suction | |
| Drive | Motorised And V-belt Driven | |
| Suitable For | Raw/steamed/parboiled Rice | |
© 2023 GMSP Hi-Tech Machines All Rights Reserved. Designed By Pacewalk