Cleaning of grains is the most important aspect & process of all Plants. Since Indian grains bundles along with a huge amount of immature grains, dust, straw, stones and other impurities. The removal of impurities makes the next processes in rice milling more efficient and ensures better quality and reduces the chances of break down in the plant.
The Particular Model of Paddy Cleaner has the specialization to separate immature grains. Dust, straw and other impurities from paddy along-with separation of rice broken which are created by combine harvesters. This model is ideal for any type of seeds cleaning. This has extensive uses in Modern Grain Handling & Storage System for preliminary cleaning of all kids of grains and paddy.
This Machine is available in 8 to 20 Tonne paddy per/hour cleaning capacity models.
Size of Sleve Boat in mm | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity | Type | Bredth | Length | Decks | H.P. | St. |
GF-PC-6 | 6-8 Tons | Fine Cleaner | 1000 | 2450 | 2.5 | 2+5 | 1 |
GF-PC-8 | 8-10 Tons | Fine Cleaner | 1200 | 2450 | 2.5 | 2+7.5 | 1 |
GF-PC-10 | 10-12 Tons | Fine Cleaner | 1500 | 2750 | 2.5 | 3+10 | 1 |
GF-GC-8 | 8-10 Tons | Pre Cleaner | 1200 | 2450 | 2.5 | 2+7.5 | 1 |
GF-GC-10 | 10-12 Tons | Pre Cleaner | 1500 | 2750 | 2.5 | 2+7.5 | 1 |
GF-GC-15 | 12-15 Tons | Pre Cleaner | 1200 | 2750 | 2.5 | 3+10 | 2 |
GF-GC-20 | 18-20 Tons | Pre Cleaner | 1500 | 2750 | 4.5 | 3+10 | 2 |
© 2023 GMSP Hi-Tech Machines All Rights Reserved. Designed By Pacewalk