Our Dryers are widely used for drying of grain for long term storage; parboiled and steamed rice.
Paddy and Maize Dryers are more or less similar in nature, but the capacity and the heat source is different. Our dryers can be used in offline and online with primary and conditioner dryer combination.
Specifications | Paddy Dryers | Maize & Corn Dryer | |||
---|---|---|---|---|---|
Size of the Batch | 24 Ton Per Batch | 32 Ton Per Batch | 40 Ton Per Batch | 36 Ton Per Batch | 44 Ton Per Batch |
Electrical Load | 22 HP | 27 HP | 32 HP | 32 HP | 37 HP |
Capacity | 3 TPH | 4 TPH | 5 TPH | 4 TPH | 4 TPH |
Heat Required at Peak | 650000 Kcal. | 750000 Kcal. | 85000 Kcal. | 80000 Kcal. | 90000 Kcal. |
Steam requirement | 1200 kg/hr. | 1400 kg/hr. | 1600 kg/hr. | 1600 kg/hr. | 1800 kg/hr. |
Heat source | Steam Heat Exchanger | Steam/Oil Fired | |||
Suitable for | Raw/Steamed/parboiled/variable Moisture Paddy | White & Yellow Corn | |||
Adjustment by | Custom Orientation According To Left Or Right Hand | PLC Controlled & Manual Option | |||
Online/Offline | Better to use as offline Dryers as Paddy can develop cracks if exposed to uncontrolled heat & duration | Online System with Conditioner Dryers System tailor made for application |
© 2023 GMSP Hi-Tech Machines All Rights Reserved. Designed By Pacewalk